Claud Butler Explorer 4.0
Specifications
Stock Enquiry
Reviews
| Options | 18" In Stock 20" Sold Out 22" Sold Out | 
|---|---|
| Frame | Claud Butler 6061 Hydro-Formed T6 Alloy, Multi Butted, Internal Cable Routing | 
| Forks | SR Suntour NEX-DS HLO, Alloy Crown, 63mm Travel, Hydraulic Lockout, Post Mount | 
| Rear Derailleur | Shimano Acera RD-M360 8spd | 
| Front Derailleur | Shimano Altus FD-M310 3spd | 
| Shifters | Shimano EZ-Fire Plus ST-EF505 24spd | 
| Chainset | Shimano 170mm Alloy Cranks / 48-38-28T Chainrings | 
| Bottom Bracket | Cartridge BB 123mm axle | 
| Freewheel | Shimano Cassette CS-HG200 8spd 12-32T | 
| Headset | 1.1/8" Cartridge A-headset, Semi-Integrated | 
| Stem | Alloy A-head /31.8mm Clamp/ 10 Degree Rise/ 110mm Extension | 
| Handlebars | Claud Butler 31.8mm Alloy Butted Riser Bar / 20mm Rise / 9 Degree Backsweep / 680mm Wide | 
| Front Brake | Shimano Hydraulic Disc Brakes BR-M315 160mm Rotors | 
| Rear Brake | Shimano Hydraulic Disc Brakes BR-M315 160mm Rotors | 
| Brake Levers | Shimano Lever | 
| Rims | Double Wall Alloy Disc only | 
| Front Hub | Shimano 32H Alloy Quick Release | 
| Rear Hub | Shimano 32H Alloy Quick Release | 
| Spokes | 14G | 
| Tyres | 700x35C Schwalbe Road Cruisers, K-Guard | 
| Saddle | Claud Butler Custom | 
| Seatpost | 30.9mm x 350mm, 15mm Offset, Micro Adjust, Alloy | 
| Grips | Velo Comfort Grips, Double Density | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.


 
			