Dawes Duchess
Specifications
Stock Enquiry
Reviews
| Options | 26" Wheel 15" Frame Metallic Slate Sold Out 26" Wheel 17" Frame In Stock 700C Wheel 19" Frame In Stock  | 
	
|---|---|
| Frame | Dawes Hi-Tensile Steel Heritage Style Frame | 
| Forks | Dawes Hi-Tensile Steel Classic, Brazed Crown | 
| Rear Derailleur | Shimano Tourney RD-TY300 7spd | 
| Shifters | Shimano Thumb Shifter SL-TZ500 7spd | 
| Chainset | Prowheel 170mm Alloy Cranks / 42T Chainring | 
| Bottom Bracket | Cartridge BB 123mm axle | 
| Freewheel | Shimano Cassette CS-HG200 7spd 12-32T | 
| Headset | 1.1/8"? threaded | 
| Stem | Alloy Quill Stem / 80mm Extension / 30 Degree Rise | 
| Handlebars | Riser Bar / 66mm Rise / 43 Degree Backsweep / 610mm Wide | 
| Front Brake | Tektro Dual Pivot Caliper Brake | 
| Rear Brake | Tektro Dual Pivot Caliper Brake | 
| Brake Levers | Tektro Alloy | 
| Rims | Double Wall Alloy with CNC braking surface | 
| Front Hub | 32H Nutted Alloy | 
| Rear Hub | 32H Nutted Alloy | 
| Spokes | 14G Stainless Steel | 
| Tyres | 26x1 3/8" Kenda Kosmos Black with White Sidewall | 
| Saddle | Dawes Comfort Saddle with Coil Spring | 
| Seatpost | 25.4mm x 300mm, Micro Adjust, Alloy | 
| Pedals | 9/16" Alloy | 
| Grips | Velo Duracork | 
| Miscellaneous | Kickstand - Alloy Centre Mount, Steel Heritage Style Mudguards | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.


			