Volt Connect
Specifications
Stock Enquiry
Reviews
| Frame | LIGHTWEIGHT ALUMINIUM, 6061 T6 | 
|---|---|
| Forks | SR SUNTOUR NCX | 
| Rear Derailleur | SHIMANO 9 SPEED DEORE DERAILLEUR | 
| Shifters | SHIMANO 9 SPEED | 
| Front Brake | TEKTRO AURIGA E-COMP HYDRAULIC | 
| Rear Brake | TEKTRO AURIGA E-COMP HYDRAULIC | 
| Brake Levers | TEKTRO AURIGA E-COMP HYDRAULIC | 
| Rims | ALEXRIM DP21 DOUBLE WALL REINFORCED | 
| Tyres | SCHWALBE | 
| Saddle | VELO SPORT COMFORT SADDLE | 
| Seatpost | ZOOM | 
| Miscellaneous | FRONT AND REAR SPANNINGA LED LIGHTS (POWERED BY BATTERY) | 
| Motor | 250W BAFANG M200 | 
| Battery | LITHIUM-POLYMER SONY | 
| Display | BAFANG | 
| Wheel Size | 27.5" | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.


			