Falcon Horizon
Specifications
Stock Enquiry
Reviews
| Options | Silver / Grey In Stock | 
|---|---|
| Frame | 6061 aluminium cross bar frame, Internal cable routing, Fully integrated removable battery, 700c wheels | 
| Forks | 700c suspension fork, Hydraulic lockout, 80mm travel | 
| Rear Derailleur | Shimano TY-300, 7 speed | 
| Shifters | Shimano Altus SL-M315 trigger shifter, 7 soeed | 
| Chainset | Black, 44T, 170mm crank arms | 
| Freewheel | Shimano MF-TZ500 freewheels, 14-28T, 7 speed | 
| Headset | 1 1/8" | 
| Stem | Adjustable, Aluminium, 90mm reach, 31.8mm | 
| Handlebars | Alloy, 660mm wide, 25mm rise, 18° backsweep, Black | 
| Front Brake | JAK7 mechanical disc brakes, Semi-metallic pads, 160mm rotors | 
| Rear Brake | JAK7 mechanical disc brakes, Semi-metallic pads, 160mm rotors | 
| Brake Levers | Alloy, Black | 
| Rims | Alloy, Black | 
| Front Hub | Alloy with quick release, Black | 
| Rear Hub | Bafang rear hub motor, 32nm torque | 
| Tyres | Ralson with 3mm puncture protection and reflective side wall, 700x45c | 
| Saddle | Selle Mio comfort saddle | 
| Seatpost | Alloy, 27.2x350mm, Black | 
| Pedals | City style pedals, Black | 
| Grips | Ergonomic comfort, Lock on, Black | 
| Miscellaneous | Full length mudguards, Black Adjustable kickstand Alloy pannier rack, Black Maximum Range - 40 miles / 64km Recharge Time - 5 hours Maximum Assisted Speed - 15.5mph / 25kmh  | 
	
| Motor | Bafang rear hub motor, 32nm torque | 
| Battery | 36V 10.4Ah, 375wh, Integrated battery, Removable for charging on or off the bike | 
| Display | Toplogy DZ40 LCD Display with mode selection, battery level and current speed | 
| Wheel Size | 700c | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.


			